Website Created by KFTO |
Scudder Family Tree |
|
---|
John Allen Grant - Ella Francis Prince
Residences1836 - Washington, Pennsylvania | 1850 - Carroll, Washington, Pennsylvania 1860 - Wood, Virginia 1870 - Clay, Wood, West Virginia 1880 - Grant, Lancaster, Nebraska 1900 - Yankee Hill, Lancaster, Nebraska 1909 - Carroll, Pennsylvania |
|
|
---|
![]() | ||
28 Aug 1847 - 1916 | ||
![]() | Wood, Virginia | |
![]() | Litchfield, Nebraska | |
![]() | Saltillo-Simmons Cemetery - Lincoln, Nebraska , USA | |
![]() | ||
![]() | ||
![]() | William R. Prince & Elizabeth Staggs |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|